Microsoft Surface Book Vs. Apple MacBook Pro
This was a big week for Microsoft, perhaps the biggest ever for the company in terms of the hardware launches. The company showed off its next generation Windows 10 devices that tried to give a serious competition to Apple’s recently-launched new lineup of premium hardware.
In its Windows 10 device launch event, Microsoft launched its first ever laptop Surface Book that is a direct competitor of Apple’s MacBook Pro.
Microsoft called the Surface Book an ultimate laptop that delivers twice the performance of the MacBook Pro. Microsoft’s first laptop has gained universal praise for its design, performance and seamless transition from a PC to a tablet.
The new Surface Book is powered by the latest Intel Skylake‘s sixth-generation Core i5 and i7 processors. These new processors are the main reason why Microsoft is able to boast of 50% better performance
Talking about the GPU, Surface Book comes packed with NVIDIA GeForce GPU to bring more graphical performance. But, if you choose to go with this model, you’ll have to spend $1,899, minimum.
Take a look at the specifications and make your decision:
Specs | Surface Book | 13-inch MacBook Pro |
Starting price | $1,499 | $1,299 |
Price | $1,499 | $1,299 |
Display | 13.5-inch 3,000×2,000-pixel resolution | 13.3-inch 2,560×1,600-pixel resolution |
Pixel density | 267 | 227 |
Dimensions (imperial) | 8.67 x 12.3 x 0.30 inches | 12.35 x 8.62 x 0.71 inches |
Dimensions (metric) | 220.2 x 312.3 x 7.7mm | 314 x 219 x 18mm |
Weight | 1.6 lbs. (726g) | 3.48 lbs. (1580g) |
Thickness with keyboard | 0.9 inches (22.8mm) | 0.71 inches (18mm) |
Weight with keyboard | 3.48 lbs. (1579g) | 3.48 lbs. (1580g) |
Operating system | Windows 10 Pro | OS X El Capitan |
Processors | Up to 6th-gen 2-core Intel Core i7 | Up to 5th-gen 3.1GHz 2-core Intel Core i7 |
Graphics | Intel HD 520 or Nvidia GeForce | Intel Iris 6100 |
Storage | 128GB / 256GB / 512GB / 1TB | 128GB / 256GB / 512GB |
RAM | 8GB / 16GB | 8GB / 16GB |
Battery | Up to 12 hours video playback | Up to 12 hours video playback |
Networking | 802.11ac, Bluetooth 4.0 | 802.11ac, Bluetooth 4.0 |
Ports | 2x USB 3.0, 1x SD card reader, 1x Mini DisplayPort, 1xSurfaceConnect(charging and docking), 1x headset jack | 2x USB 3.0, 2x Thunderbolt 2, 1x HDMI, 1x SD card reader, 1x headset jack, 1x MagSafe 2 (charging) |
Cameras | 5MP front, 8MP back | 720p front webcam |
Hinge | Freely positionable to 125 degrees, tablet reversible | Freely positionable to 135 degrees |
Touchscreen | Yes | No |
Extras | Included keyboard dock with built-in Nvidia GPU ($1899 or higher models), included stylus | Force Touch trackpad |
Comments
Post a Comment